Wizzair Skopje Macedonia Skopje Marathon
Wizzair Skopje Marathon 05/08/2016. Skopje Macedonia
My first this time successful marathon in Skopje and Macedonia. It was a pleasant and tiring weekend. Start of the marathon was at 8 hours and 45 minutes. It was a sunny and warm day, it was hard to run. My score of 3:41:01 after the chip was not pleased, but I fought to stay in the race.
I was quickly caught up with the crisis. In the half marathon I had a solid passage about 1 hour and 40 minutes, but at the 25th kilometer I realized that I would not be anywhere near my personal record, what more, I would not make it in 3 and a half hours to finish the race, if at all finished. I did not want to walk on it, and I endured to the end, but I was too poured by cold water on the way, and I got sick after a few days. The last 500 meters I was able to speed up a little.
The city is beautiful, running mainly through wide streets and boulevards. At the end my placement was still in the first half, 55th in the men’s 170, and 65 in the absolute category of 185 runners. Some runners from our bus overtook me by the end of the race.
This is my 15th marathon, even this fact can make me satisfied.
Marathon | ||||||||||
Female | ||||||||||
1. | 11 | Gladys Jepkurui BIWOTT | 1985 | KEN | 2:40:10 | 2:40:10 | ||||
2. | 13 | Shewaye Gemechu DEBELU | 1989 | ETH | 2:45:30 | 2:45:30 | ||||
3. | 6 | Fabiola John WILLIAM | 1984 | TAN | 2:49:13 | 2:49:13 | ||||
4. | 5 | Natalia Elisante SULLE | 1988 | TAN | 2:52:55 | 2:52:55 | ||||
5. | 14 | Marija VRAJIC | 1976 | CRO | 2:59:09 | 2:59:06 | ||||
6. | 145 | Cegar Lukic MARIANA | 1979 | SRB | AK APATIN APATIN | 3:07:34 | 3:07:30 | |||
7. | 23 | Vesna KIRADJIEVA | 1986 | MKD | AK ENDURANCE – SKOPJE | 3:22:41 | 3:22:38 | |||
8. | 58 | Milena CHKRIPESKA | 1984 | MKD | AK AKADEMIK DJAMBAZOVSKI – PRILEP | 3:23:25 | 3:23:21 | |||
9. | 92 | Rosica KOSTOVA | 1981 | MKD | 3:32:41 | 3:32:02 | ||||
10. | 246 | Zorica KULIĆ | 1979 | SRB | ARK SOMARATON SOMBOR | 3:43:54 | 3:43:41 | |||
11. | 240 | Želimira KOPECKI | 1961 | SRB | AK SINJ | 3:56:41 | 3:55:36 | |||
12. | 194 | Tanja STOJANOVSKI | 1982 | SRB | 3:57:03 | 3:56:30 | ||||
13. | 34 | Rosemary NIXON | 1968 | FRA | 4:00:30 | 4:00:16 | ||||
14. | 80 | Lori NEUMAN | 1980 | USA | 4:01:40 | 4:01:32 | ||||
15. | 221 | Tamara CANKOVIC | 1985 | POL | BURT (BELGRADE URBAN RUNNING TEAM) | 4:11:25 | 4:10:49 | |||
16. | 88 | Samanta GILICE | 1988 | SRB | VAK 1926 | 4:21:40 | 4:21:04 | |||
17. | 61 | Dragica MITIĆ | 1965 | SRB | 4:34:13 | 4:18:18 | ||||
18. | 242 | Amy MCGOLDRICK | 1974 | USA | 4:38:18 | 4:38:10 | ||||
19. | 210 | Ingrid FEATHERSTONE | 1980 | AUS | 4:42:10 | 4:40:34 | ||||
20. | 27 | Sanja NIKOLOVSKA | 1990 | MKD | 4:46:47 | 4:46:41 | ||||
21. | 225 | Beate BIENICKE | 1968 | GER | 4:47:46 | 4:33:47 | ||||
22. | 136 | Ingrida VOICECHOVSKA | 1973 | LTU | 4:54:02 | 4:53:56 | ||||
23. | 244 | Svetlana STOJANOSKA IVANOVSKA | 1983 | MKD | TREX | 5:06:12 | 5:04:56 | |||
24. | 170 | Slavica DAMJANSKA | 1974 | MKD | AK ENDURANCE – SKOPJE | 5:08:23 | 5:07:58 | |||
25. | 89 | Elena VELICHKOVSKA | 1983 | MKD | AK ENDURANCE – SKOPJE | 5:08:23 | 5:08:00 | |||
26. | 169 | Grce GERCHAKOVA | 1986 | MKD | TREX | 5:08:23 | 5:07:58 |
Male | ||||||||||
1. | 7 | Kiprotich KIRUI | 1984 | KEN | 2:12:36 | 2:12:36 | ||||
2. | 8 | Richard Kiprono BETT | 1990 | KEN | 2:14:36 | 2:14:36 | ||||
3. | 4 | Edwin Kipruto KIRWA | 1979 | KEN | 2:15:08 | 2:15:08 | ||||
4. | 9 | Wycliffe Kipkorir BIWOTT | 1988 | KEN | 2:19:07 | 2:19:07 | ||||
5. | 10 | Silas Kiprono TOO | 1988 | KEN | 2:19:07 | 2:19:05 | ||||
6. | 78 | Marek MOCKOVČIAK | 1978 | SVK | TJ OBAL SERVIS KOŠICE | 2:39:08 | 2:39:06 | |||
7. | 26 | Aleksandar KIRADJIEV | 1987 | MKD | AK ENDURANCE – SKOPJE | 2:45:57 | 2:45:54 | |||
8. | 18 | Riste LAZAROV | 1989 | MKD | 2:48:45 | 2:48:42 | ||||
9. | 253 | Mudzahid Mislimoski | 1994 | MKD | 2:54:54 | 2:54:54 | ||||
10. | 158 | Igor JAKIMOVSKI | 1976 | MKD | AK RABOTNICKI | 2:56:21 | 2:56:21 | |||
11. | 135 | Marco FERRARIO | 1980 | ITA | 2:56:25 | 2:56:21 | ||||
12. | 166 | Polykarpos KYDONIATIS | 1965 | GRE | 2:58:21 | 2:58:16 | ||||
13. | 162 | Veljko POPOVIC | 1965 | SRB | 2:59:27 | 2:59:23 | ||||
14. | 140 | Nenad ŽIVKOVIĆ | 1987 | SRB | ARK MARATONAC KRUŠEVAC | 3:02:55 | 3:02:51 | |||
15. | 219 | Igor STANOJEVIĆ | 1973 | SRB | AK TOPLIČANIN | 3:03:44 | 3:03:34 | |||
16. | 46 | Mirko ERDELJI | 1971 | SRB | ARK SOMARATON SOMBOR | 3:05:09 | 3:05:05 | |||
17. | 179 | Zoran RADICANIN | 1977 | SRB | 3:06:02 | 3:05:52 | ||||
18. | 201 | Konstantin ATANASOV | 1981 | BUL | 3:07:06 | 3:06:59 | ||||
19. | 108 | Franklin BRANDALISE | 1983 | BRA | TRIGANTIUM BREGENZ | 3:08:18 | 3:08:13 | |||
20. | 17 | Zoran SAZDOV | 1962 | MKD | 3:10:10 | 3:10:07 | ||||
21. | 94 | Seniša GAŠIĆ | 1975 | SRB | 3:10:17 | 3:10:14 | ||||
22. | 99 | Andrej PAULUS | 1988 | CRO | AIR 21 | 3:11:38 | 3:11:23 | |||
23. | 165 | Marios-Andreas GALANIS | 1992 | GRE | 3:13:47 | 3:13:37 | ||||
24. | 19 | Srdjan MILOSHEVSKI | 1976 | MKD | 3:17:51 | 3:17:48 | ||||
25. | 73 | Aleksandar KIRKOVSKI | 1985 | MKD | 3:19:11 | 3:19:08 | ||||
26. | 160 | Igor CVETANOVSKI | 1982 | MKD | AK RABOTNICKI | 3:20:26 | 3:20:26 | |||
27. | 154 | Dragisa FILIPOVIC | 1968 | SRB | 3:22:19 | 3:20:54 | ||||
28. | 128 | Miroslav SAVIC | 1969 | MKD | ARK FRUSKA GORA | 3:23:40 | 3:23:31 | |||
29. | 43 | ZHikica IVANOVSKI | 1984 | MKD | TREX | 3:24:20 | 3:23:44 | |||
30. | 139 | Sambo TURI | 1973 | ITA | TEAM ITALIA ROAD RUNNERS | 3:24:55 | 3:24:45 | |||
31. | 205 | Ali CELİK | 1969 | TUR | MARATHONİST | 3:25:48 | 3:25:39 | |||
32. | 203 | Boban NEFOVSKI | 1980 | MKD | KOMERCIJALNA BANKA AD SKOPJE | 3:26:32 | 3:25:58 | |||
33. | 51 | Csaba Levente NAGY | 1981 | HUN | KECSKEMÉT | 3:27:58 | 3:27:44 | |||
34. | 44 | Bojan JOCIĆ | 1987 | SRB | AK BEČEJ | 3:29:24 | 3:28:54 | |||
35. | 196 | Stanislav KRALJ | 1970 | SLO | MATICK NOVO MESTO | 3:29:28 | 3:29:23 | |||
36. | 65 | Petar DONOV | 1994 | MKD | 3:29:37 | 3:29:26 | ||||
37. | 226 | Lachezar NIKOLOV | 1971 | MKD | 3:30:04 | 3:29:56 | ||||
38. | 98 | Orbu CRISTIAN | 1982 | ROM | 3:30:32 | 3:30:17 | ||||
39. | 173 | Miša SEGEDI | 1960 | SRB | AK INĐIJA | 3:32:24 | 3:32:20 | |||
40. | 93 | Trajce MIHOV | 1969 | MKD | AK VELES | 3:32:41 | 3:32:03 | |||
41. | 159 | Filip SIMONOVSKI | 1996 | MKD | AK RABOTNICKI | 3:32:44 | 3:29:07 | |||
42. | 32 | Nenad NOVAKOVIC | 1988 | SRB | 3:34:20 | 3:33:49 | ||||
43. | 64 | Anastas GECHEV | 1983 | MKD | DELTA | 3:34:36 | 3:34:32 | |||
44. | 74 | Pance ZAFIROV | 1984 | MKD | 3:35:20 | 3:35:05 | ||||
45. | 185 | Zoran JANKOVIĆ | 1956 | SRB | AK ,,HAJDUK MARATON – TIM” KULA | 3:35:46 | 3:35:42 | |||
46. | 233 | Hasan MOSADDEGH | 1962 | SWE | 3:36:26 | 3:36:20 | ||||
47. | 215 | Ivan STANKOVIC | 1975 | MKD | AK VRANJSKI MARATONCI | 3:37:02 | 3:35:50 | |||
48. | 57 | Frantisek MICEK | 1971 | CZE | AC PRAHA 1890 | 3:39:08 | 3:39:02 | |||
49. | 208 | Zsolt NEMETH | 1970 | HUN | TEAM WIZZ | 3:39:14 | 3:38:02 | |||
50. | 85 | Igor JOSIFOV | 1984 | MKD | TREX | 3:39:36 | 3:38:20 | |||
51. | 116 | Mile JOVANOVSKI | 1983 | MKD | 3:39:43 | 3:38:45 | ||||
52. | 176 | Dario FRANOLIC | 1969 | SRB | 3:40:28 | 3:40:18 | ||||
53. | 83 | Tomislav SPASEVSKI | 1958 | MKD | 23OKTOMVRI – SKOPJE | 3:40:37 | 3:40:37 | |||
54. | 101 | Aleksandar CVETKOVSKI | 1974 | MKD | TIM TELEKOM | 3:41:49 | 3:41:19 | |||
55. | 75 | Dominik DEMAN | 1977 | MKD | 3:41:56 | 3:41:01 | ||||
56. | 254 | Ernst Fink | 1965 | AUT | 3:42:42 | 3:41:56 | ||||
57. | 212 | Omer SULEJMANI | 1993 | MKD | ARM | 3:45:35 | 3:45:28 | |||
58. | 90 | Vlatko KOCEVSKI | 1979 | MKD | NLB TUTUNSKA BANKA | 3:45:47 | 3:45:25 | |||
59. | 103 | George GARRETT | 1995 | GBR | 3:46:12 | 3:44:48 | ||||
60. | 232 | Martin NOCI | 1961 | KOS | 3:46:18 | 3:46:07 | ||||
61. | 148 | Predrag ANIČIĆ | 1959 | SRB | 3:46:36 | 3:38:22 | ||||
62. | 141 | Erik BÄCKLUND | 1967 | SWE | VASTERAS AK | 3:50:39 | 3:49:29 | |||
63. | 24 | Atanas NAUMOV | 1982 | MKD | 3:51:08 | 3:51:03 | ||||
64. | 110 | Ivan MIRCHEVSKI | 1956 | MKD | 3:51:39 | 3:51:19 | ||||
65. | 204 | Marko BUČAR | 1988 | SLO | MATICK NOVO MESTO | 3:52:24 | 3:51:56 | |||
66. | 230 | Luka NAUMOVSKI | 1995 | MKD | 3:53:01 | 3:52:54 | ||||
67. | 117 | Ljuben GUGUVCEVSKI | 1954 | MKD | 3:53:28 | 3:44:30 | ||||
68. | 164 | Goce ANGELOV | 1992 | MKD | 3:54:50 | 3:54:40 | ||||
69. | 187 | Bozhidar ILIEVSKI | 1978 | MKD | NETCETERA | 3:54:52 | 3:54:45 | |||
70. | 79 | Borche MILOSKOVSKI | 1968 | MKD | TREX | 3:55:12 | 3:55:03 | |||
71. | 184 | Alexandre NAYDENOV | 1980 | BUL | 3:55:39 | 3:55:13 | ||||
72. | 149 | Robert LYNCH | 1992 | USA | 3:55:52 | 3:55:46 | ||||
73. | 67 | Radivoj JOCIĆ | 1959 | SRB | AK BEČEJ | 3:57:00 | 3:56:53 | |||
74. | 48 | Hamim CILAFI | 1981 | MKD | STUDENTI | 3:57:06 | 3:56:49 | |||
75. | 195 | Srečko ŠIMEC | 1972 | SLO | 3:58:25 | 3:58:15 | ||||
76. | 197 | Edvard DOLJAK | 1952 | SLO | MATICK NOVO MESTO | 3:58:26 | 3:58:15 | |||
77. | 40 | Igor PIRKOVSKI | 1989 | MKD | TREX | 3:59:51 | 3:58:36 | |||
78. | 231 | Ton TARRAGÓ CABALLÉ | 1965 | ESP | TEAM TS | 3:59:51 | 3:59:44 | |||
79. | 156 | Sabin PRODAN | 1989 | ROM | RO CLUB MARATON | 4:00:18 | 4:00:01 | |||
80. | 77 | Sasa GACIK | 1971 | SRB | 4:00:57 | 4:00:09 | ||||
81. | 127 | Darko PETRUSEVSKI | 1982 | MKD | 4:01:20 | 4:00:43 | ||||
82. | 191 | Dragutin KRSTAJIĆ | 1968 | SRB | OAK BEOGRAD | 4:01:31 | 4:00:53 | |||
83. | 124 | Erme ONAT | 1971 | TUR | 4:01:43 | 4:01:29 | ||||
84. | 125 | Hasan ONAT | 1969 | TUR | MARLA | 4:01:43 | 4:01:30 | |||
85. | 49 | Winfried GOTTSCHLICH | 1963 | GER | 4:02:38 | 4:02:11 | ||||
86. | 198 | Tsvetelin ZAMFIROV | 1980 | BUL | 4:03:27 | 4:03:10 | ||||
87. | 199 | Fredric CARLSON | 1966 | SWE | LYCKLIGA LOPARE | 4:03:56 | 4:03:45 | |||
88. | 220 | Marc JANSSENS | 1960 | BEL | 4:04:33 | 3:57:50 | ||||
89. | 224 | Frank VANDEPUTTE | 1960 | BEL | 4:04:35 | 3:57:50 | ||||
90. | 235 | Vojislav CURULIC | 1953 | MKD | SUPER MAARTHON BOLOGNA | 4:05:13 | 4:05:02 | |||
91. | 161 | Branimir STOJANOVIC | 1986 | SRB | 4:05:48 | 3:51:55 | ||||
92. | 234 | Jj MARDUEL | 1959 | FRA | CASCOL | 4:05:52 | 4:05:42 | |||
93. | 97 | Darko SHIPOVIKJ | 1985 | MKD | 4:08:45 | 4:08:38 | ||||
94. | 95 | Vlatko DIMOV | 1983 | MKD | 4:09:06 | 4:08:45 | ||||
95. | 52 | Dimitar POPOVSKI | 1977 | MKD | SNR | 4:09:31 | 4:09:20 | |||
96. | 174 | Zoran JOTIC | 1967 | SRB | 4:09:57 | 4:09:18 | ||||
97. | 213 | Mihajlo TOSHEVSKI | 1993 | MKD | ARM | 4:11:09 | 4:11:02 | |||
98. | 188 | Vladimir KALINOV | 1983 | BUL | PENZIONER | 4:11:13 | 4:10:47 | |||
99. | 223 | Petar BASNARKOV | 1980 | MKD | PETAR BASNARKOV | 4:11:21 | 4:10:12 | |||
100. | 138 | Bekim KOSOVA | 1973 | KOS | 4:11:42 | 4:11:12 | ||||
101. | 53 | Stuart JONES | 1980 | GBR | ASTLEY AND TYLDESLEY RR | 4:12:38 | 4:12:05 | |||
102. | 228 | Siniša STANKOVIĆ | 1988 | SRB | 4:13:05 | 4:11:52 | ||||
103. | 202 | Igor ANDREEVSKI | 1978 | MKD | NIKE + RUN CLUB | 4:16:08 | 4:15:30 | |||
104. | 134 | Nicholas VENAGLIA | 1987 | AUS | 4:16:31 | 4:16:05 | ||||
105. | 241 | Goce STOILOVSKI | 1971 | MKD | 4:16:34 | 4:03:55 | ||||
106. | 181 | Zlatko KARCHESKI | 1987 | MKD | 4:17:56 | 4:17:21 | ||||
107. | 107 | Darko VELJANOSKI | 1992 | MKD | 4:18:10 | 4:17:29 | ||||
108. | 33 | ZHarko HADJI-ZAFIROV | 1977 | MKD | 4:19:36 | 4:18:41 | ||||
109. | 39 | Kire DIMOSKI | 1986 | MKD | TREX | 4:20:48 | 4:19:25 | |||
110. | 115 | Boris GJORGIEV | 1957 | MKD | 4:21:05 | 4:20:57 | ||||
111. | 31 | John DAVIDSON | 1977 | UAE | 4:24:37 | 4:24:28 | ||||
112. | 217 | Joel TOONSTRA | 1974 | USA | 4:25:17 | 4:24:30 | ||||
113. | 229 | Ninoslav KOSTIC | 1974 | SRB | AK VRANJSKI MARATONCI | 4:25:24 | 4:23:46 | |||
114. | 28 | Stevica CARAPIK | 1971 | MKD | MSC SKOPJE | 4:25:33 | 4:25:18 | |||
115. | 155 | Ryszard ELLERT | 1959 | POL | 4:26:04 | 4:25:52 | ||||
116. | 209 | Muzafer OGUZ | 1964 | BEL | 4:26:33 | 4:10:14 | ||||
117. | 50 | Kire TRAJKOVSKI | 1988 | MKD | 4:27:47 | 4:26:28 | ||||
118. | 91 | Svante LUNDGREN | 1971 | SWE | GOTHENBURG | 4:28:40 | 4:28:03 | |||
119. | 119 | Antonio KARANFILOSKI | 1996 | MKD | 4:30:31 | 4:30:12 | ||||
120. | 121 | Goran ANDONOV | 1976 | MKD | 4:31:09 | 4:25:52 | ||||
121. | 86 | Ivanco JANEVSKI | 1962 | MKD | VELOIPEDSKI KLUB RADOVIS | 4:32:26 | 4:32:12 | |||
122. | 252 | Ilija Milevski | 1974 | MKD | 4:32:27 | 4:32:18 | ||||
123. | 137 | GJorgji VELJOVSKI | 1977 | MKD | ARM | 4:32:28 | 4:32:18 | |||
124. | 113 | Ljubivoje GRBOVIĆ | 1956 | SRB | 4:34:13 | 4:18:17 | ||||
125. | 59 | Robert ILIEV | 1982 | MKD | 4:34:15 | 4:22:50 | ||||
126. | 130 | Ivan ZOGRAFSKI | 1986 | MKD | 4:34:27 | 4:34:09 | ||||
127. | 168 | Khop Bahadur GURUNG | 1960 | NEP | ARK FRUSKA GORA | 4:37:32 | 4:28:49 | |||
128. | 178 | Saša POPOVIĆ | 1969 | MKD | KRUG MARATON KLUB | 4:37:32 | 4:24:48 | |||
129. | 151 | Marjan CHAUSHEVSKI | 1983 | MKD | SEAVUS | 4:37:46 | 4:37:18 | |||
130. | 167 | James MANFORD | 1945 | GBR | 100 MARATHON CLUB UK | 4:39:50 | 4:39:16 | |||
131. | 102 | Unto LEINIKKA | 1952 | FIN | 4:41:10 | 4:41:02 | ||||
132. | 153 | Dimitri MIHAILOV MIOVSKI | 1979 | MKD | SNR | 4:41:29 | 4:41:17 | |||
133. | 106 | Andrej RISTEVSKI | 1992 | MKD | SEAVUS | 4:42:40 | 4:28:31 | |||
134. | 72 | Zoran RISTOV | 1979 | MKD | 4:45:45 | 4:45:24 | ||||
135. | 109 | Nikola JANEV | 1994 | MKD | 4:46:31 | 4:44:59 | ||||
136. | 25 | Viktor NAJDOVSKI | 1986 | MKD | 4:46:47 | 4:46:40 | ||||
137. | 70 | Zsolt DRAGOMAN | 1962 | HUN | 4:47:56 | 4:47:10 | ||||
138. | 114 | Aleksandar STOJKOV | 1981 | MKD | SEAVUS | 4:48:24 | 4:47:59 | |||
139. | 147 | Rigoberto SAUCEDA | 1992 | USA | 4:49:59 | 4:49:30 | ||||
140. | 122 | Vasko GORGIEVSKI | 1987 | MKD | 4:52:03 | 4:52:00 | ||||
141. | 120 | Scott BRANTNER | 1987 | USA | 4:53:24 | 4:53:16 | ||||
142. | 251 | Aleksandar NIKOLIKJ | 1986 | MKD | JOHNSON MATTHEY | 4:54:06 | 4:52:30 | |||
143. | 182 | Milos TASIC | 1989 | MKD | 4:55:15 | 4:54:32 | ||||
144. | 183 | Sladjan RADENKOVIC | 1964 | MKD | 4:55:17 | 4:54:36 | ||||
145. | 211 | Vase JANAKIEV | 1970 | MKD | ARM | 4:56:39 | 4:52:46 | |||
146. | 216 | Aca Jovan KRSTIC | 1965 | SRB | AK NISKI MARATON | 4:57:38 | 4:57:07 | |||
147. | 146 | Aleksandar STOJANOVSKI | 1976 | MKD | 4:57:59 | 4:57:35 | ||||
148. | 111 | Nedeljko TODOROVIĆ | 1952 | SRB | KLUB 100 MARATONA SRBIJA | 4:58:46 | 4:58:31 | |||
149. | 171 | Vasilije SKORO | 1973 | MKD | SEAVUS | 4:58:50 | 4:57:46 | |||
150. | 76 | Tom REDZEPOVIC | 1969 | SWE | 4:59:24 | 4:58:43 | ||||
151. | 129 | Dushan NESHOVSKI | 1987 | MKD | 5:01:22 | 5:01:04 | ||||
152. | 35 | Emil RASHKOV | 1984 | BUL | 5:01:38 | 5:00:28 | ||||
153. | 175 | Nikola CICOSKI | 1984 | MKD | TREX | 5:02:11 | 5:01:45 | |||
154. | 105 | Ivica JOVANOVSKI | 1981 | MKD | 5:02:27 | 5:00:42 | ||||
155. | 38 | Andreas STOJANOVSKI | 1991 | MKD | 5:03:53 | 5:03:01 | ||||
156. | 180 | Drago KNEZEVIC | 1948 | MKD | 100 MARATHON CLUB UK | 5:03:54 | 4:50:47 | |||
157. | 71 | Marjan AMPOV | 1983 | MKD | 5:03:57 | 5:03:36 | ||||
158. | 189 | Stefan PÜRNER | 1960 | GER | 5:04:52 | 4:58:52 | ||||
159. | 142 | Mihali SIKOUTRIS | 1990 | USA | 5:04:59 | 5:04:30 | ||||
160. | 163 | Mile RASKOVIC | 1949 | SRB | AK VETERAN | 5:06:49 | 4:52:57 | |||
161. | 42 | Aleksandar DIMITROVSKI | 1979 | MKD | AK ENDURANCE – SKOPJE | 5:08:22 | 5:08:00 | |||
162. | 118 | Stevce LUKOV | 1981 | MKD | 5:08:23 | 5:08:00 | ||||
163. | 177 | Aleksandar SMILKOV | 1979 | MKD | AK ENDURANCE – SKOPJE | 5:08:23 | 5:07:59 | |||
164. | 245 | Miljurko DJURKOVIC | 1959 | SRB | 5:08:23 | 5:00:13 | ||||
165. | 84 | Vladimir DIMOVSKI | 1966 | MKD | EXPANDA | 5:12:18 | 5:12:06 | |||
166. | 133 | Budiaman TANG | 1987 | AUS | 5:14:55 | 5:14:29 | ||||
167. | 186 | Aleksandar CHEKOROV | 1972 | MKD | TIM TELEKOM | 5:15:05 | 5:12:29 | |||
168. | 172 | Marko BATIC | 1946 | SRB | 5:17:20 | 5:04:26 | ||||
169. | 60 | Dejan VASILEVSKI | 1993 | MKD | FEIT | 5:19:21 | 5:19:18 | |||
170. | 30 | Jason SCHOFIELD | 1967 | GBR | 5:26:01 | 5:23:51 | ||||
171. | 54 | Donald BIERER | 1958 | USA | MARATHON MANIACS | 5:42:24 | 5:40:48 |
Recent Comments