The best qualifying results of the marathon 2016

TOP 50

Female marathon

Rang Vreme Takmičar Datum Nac Poz Grad Datum
1 2:19:41 Tirfi Tsegaye 25 NOV 1984 ETH ETH 1 Dubai 22 JAN 2016
2 2:20:48 Amane Beriso 13 OCT 1991 ETH ETH 2 Dubai 22 JAN 2016
3 2:21:27 Helah Jelagat Kiprop 7 APR 1985 KEN KEN 1 Tokyo 28 FEB 2016
4 2:21:51 Amane Gobena 11 SEP 1986 ETH ETH 2 Tokyo 28 FEB 2016
5 2:21:54 Meselech Melkamu 27 APR 1985 ETH ETH 1 Hamburg 17 APR 2016
6 2:22:17 Kayoko Fukushi 25 MAR 1982 JPN JPN 1 Osaka 31 JAN 2016
2:22:29 Meselech Melkamu 27 APR 1985 ETH ETH 3 Dubai 22 JAN 2016
7 2:22:36 Edna Ngeringwony Kiplagat 15 NOV 1979 KEN KEN 3 Tokyo 28 FEB 2016
8 2:22:40 Eunice Jepkirui Kirwa 20 MAY 1984 BRN BRN 1 Nagoya 13 MAR 2016
9 2:22:58 Jemima Jelagat Sumgong 21 DEC 1984 KEN KEN 1r1 London 24 APR 2016
10 2:23:01 Aberu Kebede 12 SEP 1989 ETH ETH 4 Tokyo 28 FEB 2016
11 2:23:03 Tigist Tufa 26 JAN 1987 ETH ETH 2r1 London 24 APR 2016
12 2:23:16 Berhane Dibaba 11 SEP 1993 ETH ETH 5 Tokyo 28 FEB 2016
13 2:23:19 Tomomi Tanaka 25 JAN 1988 JPN JPN 2 Nagoya 13 MAR 2016
14 2:23:20 Rei Ohara 10 AUG 1990 JPN JPN 3 Nagoya 13 MAR 2016
15 2:23:39 Florence Jebet Kiplagat 27 FEB 1987 KEN KEN 3r1 London 24 APR 2016
16 2:23:54 Volha Mazuronak 14 APR 1989 BLR BLR 4r1 London 24 APR 2016
17 2:23:57 Aselefech Mergia 23 JAN 1985 ETH ETH 5r1 London 24 APR 2016
18 2:24:00 Sutume Asefa 1994 ETH ETH 4 Dubai 22 JAN 2016
19 2:24:04 Worknesh Edesa ETH ETH 1 Xiamen 02 JAN 2016
20 2:24:09 Mare Dibaba 20 OCT 1989 ETH ETH 6r1 London 24 APR 2016
21 2:24:14 Rose Chelimo 12 JUL 1989 BRN BRN 1 Seoul 20 MAR 2016
22 2:24:24 Mulu Seboka 25 SEP 1984 ETH ETH 5 Dubai 22 JAN 2016
23 2:24:28 Melkam Gizaw 1990 ETH ETH 2 Seoul 20 MAR 2016
24 2:24:31 Shuko Genemo 1995 ETH ETH 1 Wien 10 APR 2016
25 2:24:32 Marta Lema 30 DEC 1990 ETH ETH 2 Xiamen 02 JAN 2016
25 2:24:32 Mao Kiyota 12 SEP 1993 JPN JPN 4 Nagoya 13 MAR 2016
27 2:24:38 Reia Iwade 8 DEC 1994 JPN JPN 5 Nagoya 13 MAR 2016
28 2:24:46 Lucy Karimi 6 OCT 1986 KEN KEN 1 Praha 08 MAY 2016
29 2:24:59 Agnes Jeruto Barsosio 1983 KEN KEN 3 Seoul 20 MAR 2016
30 2:25:00 Purity Cherotich Rionoripo 10 JUN 1993 KEN KEN 2 Praha 08 MAY 2016
31 2:25:03 Feyse Tadese 19 NOV 1988 ETH ETH 7r1 London 24 APR 2016
32 2:25:04 Shure Demise 21 JAN 1996 ETH ETH 6 Tokyo 28 FEB 2016
33 2:25:09 Sayaka Kuwahara 8 MAR 1993 JPN JPN 6 Nagoya 13 MAR 2016
34 2:25:26 Valerie Jemeli Aiyabei 1991 KEN KEN 1 Barcelona 13 MAR 2016
35 2:25:27 Ruti Aga 16 JAN 1994 ETH ETH 2 Wien 10 APR 2016
36 2:25:29 Shiho Takechi 18 AUG 1990 JPN JPN 7 Nagoya 13 MAR 2016
37 2:25:36 Shitaye Eshete 21 MAY 1990 BRN BRN 6 Dubai 22 JAN 2016
38 2:25:43 Meseret Legese 28 AUG 1987 ETH ETH 1 Wuhan 10 APR 2016
39 2:25:50 Ashete Bekere 17 APR 1988 ETH ETH 7 Tokyo 28 FEB 2016
40 2:25:53 Visiline Jepkesho 30 DEC 1989 KEN KEN 1 Paris 03 APR 2016
41 2:26:07 Biruktayit Eshetu 1982 ETH ETH 1 Houston, TX 17 JAN 2016
42 2:26:13 Ruihuan Liu 29 JUN 1992 CHN CHN 1 Chongqing 20 MAR 2016
43 2:26:14 Gulume Tollesa 11 SEP 1992 ETH ETH 2 Paris 03 APR 2016
44 2:26:15 Letebrhan Haylay 1990 ETH ETH 1 Rotterdam 10 APR 2016
45 2:26:26 Meseret Hailu 12 SEP 1990 ETH ETH 2 Hamburg 17 APR 2016
46 2:26:34 Mestawet Tufa 14 SEP 1983 ETH ETH 7 Dubai 22 JAN 2016
47 2:26:36 Betelhem Moges 3 MAY 1991 ETH ETH 8 Nagoya 13 MAR 2016
48 2:26:40 Misato Horie 10 MAR 1987 JPN JPN 1 Gold Coast 03 JUL 2016
49 2:26:53 Fantu Eticha 11 SEP 1987 ETH ETH 3 Xiamen 02 JAN 2016
50 2:27:06 Koren Jelela 18 JAN 1987 ETH ETH 1 Ottawa, CAN 29 MAY 2016

 

Male marathon

Rang Vreme Takmičar Datum Nac Poz Grad Datum
1 2:03:05 Eliud Kipchoge 5 NOV 1984 KEN KEN 1 London 24 APR 2016
2 2:03:51 Stanley Kipleting Biwott 21 APR 1986 KEN KEN 2 London 24 APR 2016
3 2:04:24 Tesfaye Abera 31 MAR 1992 ETH ETH 1 Dubai 22 JAN 2016
4 2:04:33 Lemi Berhanu 13 SEP 1994 ETH ETH 2 Dubai 22 JAN 2016
5 2:04:46 Tsegaye Mekonnen 15 JUN 1995 ETH ETH 3 Dubai 22 JAN 2016
6 2:05:13 Wilson Loyanae Erupe 20 NOV 1988 KEN KEN 1 Seoul 20 MAR 2016
7 2:05:16 Sisay Lemma 12 DEC 1990 ETH ETH 4 Dubai 22 JAN 2016
8 2:05:33 Evans Kiplagat Chebet 10 NOV 1988 KEN KEN 2 Seoul 20 MAR 2016
9 2:05:44 Mule Wasihun 20 OCT 1993 ETH ETH 5 Dubai 22 JAN 2016
10 2:06:10 Kaan Kigen Ozbilen 15 JAN 1986 TUR TUR 3 Seoul 20 MAR 2016
11 2:06:11 Marius Kimutai Kipserem 1988 KEN KEN 1 Rotterdam 10 APR 2016
12 2:06:22 Solomon Deksisa 11 MAR 1994 ETH ETH 2 Rotterdam 10 APR 2016
13 2:06:36 Kenenisa Bekele 13 JUN 1982 ETH ETH 3 London 24 APR 2016
14 2:06:40 Tadesse Abraham 12 AUG 1982 SUI SUI 4 Seoul 20 MAR 2016
15 2:06:45 Abayneh Ayele 4 NOV 1987 ETH ETH 6 Dubai 22 JAN 2016
16 2:06:51 Frankline Chepkwony 15 JUN 1984 KEN KEN 5 Seoul 20 MAR 2016
17 2:06:53 Samuel Kiplimo Kosgei 20 JAN 1986 KEN KEN 7 Dubai 22 JAN 2016
18 2:06:56 Feyisa Lilesa 1 FEB 1990 ETH ETH 1 Tokyo 28 FEB 2016
2:06:58 Tesfaye Abera 31 MAR 1992 ETH ETH 1 Hamburg 17 APR 2016
19 2:07:11 Cyprian Kimurgor Kotut 1992 KEN KEN 1 Paris 03 APR 2016
20 2:07:20 Philemon Rono Cherop 8 FEB 1991 KEN KEN 2 Hamburg 17 APR 2016
21 2:07:23 Geoffrey Kipkorir Kirui 16 FEB 1993 KEN KEN 3 Rotterdam 10 APR 2016
22 2:07:24 Lawrence Cherono 7 AUG 1988 KEN KEN 1 Praha 08 MAY 2016
23 2:07:29 Laban Kipngetich Korir 30 DEC 1985 KEN KEN 2 Paris 03 APR 2016
24 2:07:30 Asbel Kipsang 1993 KEN KEN 6 Seoul 20 MAR 2016
25 2:07:33 Bernard Kiprop Kipyego 16 JUL 1986 KEN KEN 2 Tokyo 28 FEB 2016
26 2:07:34 Dickson Kiptolo Chumba 27 OCT 1986 KEN KEN 3 Tokyo 28 FEB 2016
27 2:07:37 Stephen Kwelio Chemlany 9 AUG 1982 KEN KEN 3 Paris 03 APR 2016
28 2:07:46 Stephen Kiprotich 27 FEB 1989 UGA UGA 4 Tokyo 28 FEB 2016
28 2:07:46 Ghirmay Ghebreslassie 14 NOV 1995 ERI ERI 4 London 24 APR 2016
30 2:07:52 Wilson Kipsang Kiprotich 15 MAR 1982 KEN KEN 5 London 24 APR 2016
31 2:08:03 Micah Kipkemboi Kogo 30 JUN 1986 KEN KEN 4 Paris 03 APR 2016
32 2:08:06 Abel Kirui 4 JUN 1982 KEN KEN 5 Tokyo 28 FEB 2016
33 2:08:11 Tilahun Regassa 18 JAN 1990 ETH ETH 8 Dubai 22 JAN 2016
34 2:08:12 Amos Choge Kipruto 1992 KEN KEN 1 Roma 10 APR 2016
35 2:08:14 Cosmas Kiplimo Lagat 1995 KEN KEN 1 Sevilla 21 FEB 2016
35 2:08:14 Felix Kipchirchir Kandie 10 APR 1987 KEN KEN 2 Praha 08 MAY 2016
35 2:08:14 Dino Sefir 28 MAY 1988 ETH ETH 1 Ottawa, CAN 29 MAY 2016
38 2:08:15 Ernest Kiprono Ngeno 20 MAY 1995 KEN KEN 1 Milano 03 APR 2016
39 2:08:18 Gebretsadik Abraha 16 JUL 1992 ETH ETH 5 Paris 03 APR 2016
40 2:08:20 Ishhimael Bushendich Chemtan 7 JUL 1991 KEN KEN 2 Milano 03 APR 2016
41 2:08:29 Alfers Lagat 7 AUG 1986 KEN KEN 6 Paris 03 APR 2016
42 2:08:31 Solomon Kirwa Yego 10 MAY 1987 KEN KEN 3 Praha 08 MAY 2016
43 2:08:34 Thomas Kiplagat Rono KEN KEN 9 Dubai 22 JAN 2016
44 2:08:35 Gideon Kipkemoi Kipketer 10 NOV 1992 KEN KEN 1 Mumbai 17 JAN 2016
45 2:08:38 Kenneth Mburu Mungara 7 SEP 1973 KEN KEN 3 Milano 03 APR 2016
46 2:08:48 Limenih Getachew 1991 ETH ETH 4 Rotterdam 10 APR 2016
47 2:08:53 Yitayal Atnafu 20 JAN 1993 ETH ETH 7 Paris 03 APR 2016
48 2:08:55 Eliud Kiptanui 6 JUN 1989 KEN KEN 6 Tokyo 28 FEB 2016
49 2:08:56 Jacob Kibet Chulyo Kendagor 24 AUG 1984 KEN KEN 7 Seoul 20 MAR 2016
2:09:00 Kenneth Mburu Mungara 7 SEP 1973 KEN KEN 1 Gold Coast 03 JUL 2016
50 2:09:01 Yuki Kawauchi 5 MAR 1987 JPN JPN 2 Gold Coast 03 JUL 2016

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *